Click on the table headings to sort information. Hold down the Shift key to sort by multiple columns.
View This Page with Photo Previews
| ID# | Cottage Name | Bdrms | People | Bath | Nearest Town | Body of Water | High-Season Weekly Rate |
Off-Season Weekly Rate |
Turn-Around Day |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| F111 | Turtle Cottage | 3 | 8 | 2 | Parry Sound | Georgian Bay | $1,220 | $825 | Sunday | ||
| F130 | Two Docs Cottage | 2+ | 9 | 1+ | Parry Sound | Little White Fish Lake | $1,890 | $1,890 | Saturday | ||
| F162 | Little Diamond Cottage | 3 | 6 | 2 | Orrville | Diamond Lake | $1,185 | $765 | Saturday | ||
| F174 | Maple Lake Cottage | 3 | 6 | 2 | Orrville | Maple Lake | $2,100 | $1,500 | Saturday | ||
| F226 | Cat Tales Cottage | 2 | 4 | 1 | Parry Sound | Georgian Bay | $1,145 | $895 | Saturday | ||
| F228 | Stone Cottage | 4 | 9 | 1 | Parry Sound | Georgian Bay | $3,295 | $2,275 | Saturday | ||
| F230 | Knotty Pine Cottage | 2 | 5 | 1 | Dunchurch | Whitestone Lake | $1,095 | $1,095 | Saturday | ||
| F249 | Tatami Woods Cottage | 3 | 6 | 3 | Magnetawan | Ahmic Lake | $2,100 | $2,100 | Saturday | ||
| F265 | Beyond The Pines | 4 | 8 | 2 | Parry Sound | Otter Lake | $1,850 | $1,295 | Saturday |
High-Season includes the fourth Saturday of June to the Saturday after Labour Day, as well as the week of Christmas and New Year's.